Aegean Brown
Aegean Brown, offered by wonderful nature of Aegean, has fascinating beauty with its elegant texture. Different surface finishes and decoratives offers various design options in interior and outdoor projects.

2,3×2,3x1cm Polished

30,5×30,5x1cm Tumbled

2,3×2,3x1cm Tumbled

3×5-10-15xFL Split Face
Physical and Technical Data
| Hardness (Mohs) | 3-4 |
| Unit Volume Wieght (gr/cm3) | 2.71 |
| Density (gr/cm3) | 2.74 |
| Water Absorption at atm. pressure | by Weight(%) 0.067 by Volume(%) 0.158 |
| Water Absorptionat boling water | by Weight(%) 0.058 by Volume(%) 0.158 |
| Porosty (%) | 0.182 |
| Compressive Strenght (Kg/cm2) | 556 |
| Compressive Strenght after freezing(Kg/cm2) | 407 |
| Strenght to Blow (Kg/cm2) | – |
| Strenght to Bending (Kg/cm2) | 118 |
| Modulus of Elasticity (Kg/cm2) | 109558 |
| Ratio of fullness (%) | 98,90 |
| Degree of Pores (%) | – |
| Avarege Abrasion Loss (cm3/50cm2) | 23.10 |
| Average Tensile Strength (Kg/cm2) | 79 |
Chemical Analysis %
| SiO2 | 1,39 |
| CaO | 52,09 |
| F2O3 | 0,33 |
| MgO | 1,39 |







